Box Score |
SBDM 2011
NKN Nightmares 9 (1-0), Haar Disciples 5 (0-1)
Sep 24, 2011 at Ratingen (Feld2)
Haar Disciples | ab | r | h | rbi | bb | so | po | a | lob |
Amanda Phillips p/ss | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 0 |
Maike Enja Schuett c | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
Teresa Arianne Healy ss/2b | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 |
Fridericke Meinck 1b | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 |
Sina Repper rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nadine Lütticke cf | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 |
Julia Haslinger cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caren Alexander 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
Sarah Ziegler dp | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Christina Dietrich lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Elisa Diefenbach 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Martina Zimmermann p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 28 | 5 | 10 | 4 | 6 | 7 | 18 | 10 | 8 |
NKN Nightmares | ab | r | h | rbi | bb | so | po | a | lob |
Malia Theissen 2b | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 4 |
Caitlin Belanger 1b/p | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
Arlene Quinn ss | 4 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 0 |
Janneke Ogink cf/1b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Nina Possling 3b | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
Britta Siaenen rf | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Julia Haberl lf/cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Janna Dose dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ina Kloft lf/dp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Maaike Ogink c | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 2 | 0 |
Anna Ravenel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 27 | 9 | 8 | 8 | 7 | 3 | 21 | 9 | 7 |
Score by Innings R H E ----------------------------------------- Haar Disciples...... 102 200 0 - 5 10 2 NKN Nightmares...... 100 053 X - 9 8 1 ----------------------------------------- |
E - Meinck; Alexander; Quinn. LOB - Disciples 8; Nightmares 7. 2B - Alexander. 3B - Quinn 2; OginkM. SB - OginkJ. CS - Ziegler. |
Haar Disciples | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Amanda Phillips | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 5 |
Martina Zimmermann L,0-1 | 3.0 | 5 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 4 |
NKN Nightmares | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Anna Ravenel | 4.0 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 1 | 4 |
Caitlin Belanger W,1-0 | 3.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 14 | 4 | 1 |
Win - Belanger (1-0). Loss - Zimmermann (0-1). Save - None.
PB - Schuett.
Umpires - HP: S™MNEZ, G. 1B: LAUTENSCHLˇGER, F. 3B: MACHALET, R.
|